Excel™ features a "plastic" formulation for superb molding with a high degree of rigidity. Your splints will form with intricate fit and definition with controlled stretch. Provides features not available in other "plastic" type materials.
RECOMMENDED FOR:
All types of hand, finger and wrist splints, back supports, adaptive equipment, face masks, and cervical (neck) collars.
| 1/8" EXCEL™ Smooth | ||
|---|---|---|
| CM200 | 6" X 12" | 6/box |
| CM201 | 18" X 24" | 4/box |
| CM201-1 | 18" X 24" | 1/box |
| CM202 | 24" X 36" | 2/box |
| CM202-1 | 24" X 36" | 1/box |
| 1/8" EXCEL™ Perforated 1% | ||
|---|---|---|
| CM203 | 18" X 24" | 4/box |
| CM203-1 | 18" X 24" | 1/box |
| CM204 | 24" X 36" | 2/box |
| CM204-1 | 24" X 36" | 1/box |
| 3/32" EXCEL™ Thin/Smooth | ||
|---|---|---|
| CM205 | 12" X 18" | 4/box |
| CM205-1 | 12" X 18" | 1/box |
| CM205-2 | 18" X 24" | 1/box |
| 3/32" EXCEL™ Thin/Perforated 1% | ||
|---|---|---|
| CM206 | 12" X 18" | 4/box |
| CM206-1 | 12" X 18" | 1/box |
| CM206-2 | 18" X 24" | 1/box |
| 1/16" EXCEL™ Thin/Smooth | ||
|---|---|---|
| CM207 | 12" X 18" | 4/box |
| CM207-1 | 12" X 18" | 1/box |
| 1/16" EXCEL™ Thin/Perforated 1% | ||
|---|---|---|
| CM208 | 12" X 18" | 4/box |
| CM208-1 | 12" X 18" | 1/box |



![]() |
![]() |